Usage statistics for kenvubuntu2

Summary Period: January 2026
Generated 01-Feb-2026 00:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 24736
Total Files 4630
Total Pages 18245
Total Visits 5523
Total kB Files 30213
Total Unique Sites 2979
Total Unique URLs 3
Total Unique Referrers 32
Total Unique User Agents 2017
. Avg Max
Hits per Hour 33 504
Hits per Day 797 1262
Files per Day 149 229
Pages per Day 588 1082
Sites per Day 96 187
Visits per Day 178 222
kB Files per Day 975 1618
Hits by Response Code
Code 200 - OK 18.72% 4630
Code 206 - Partial Content 0.04% 10
Code 304 - Not Modified 0.03% 7
Code 400 - Bad Request 7.19% 1779
Code 403 - Forbidden 0.17% 42
Code 404 - Not Found 72.32% 17889
Code 405 - Method Not Allowed 1.41% 348
Code 408 - Request Timeout 0.12% 30
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 782 3.16% 112 2.42% 482 2.64% 155 2.81% 116 3.89% 984 3.26%
2 672 2.72% 150 3.24% 455 2.49% 172 3.11% 149 5.00% 793 2.62%
3 644 2.60% 117 2.53% 299 1.64% 136 2.46% 118 3.96% 845 2.80%
4 1262 5.10% 223 4.82% 938 5.14% 187 3.39% 159 5.34% 1536 5.08%
5 886 3.58% 129 2.79% 701 3.84% 148 2.68% 129 4.33% 1121 3.71%
6 692 2.80% 124 2.68% 467 2.56% 160 2.90% 144 4.83% 843 2.79%
7 1117 4.52% 147 3.17% 846 4.64% 146 2.64% 130 4.36% 1618 5.35%
8 840 3.40% 156 3.37% 748 4.10% 175 3.17% 149 5.00% 962 3.18%
9 1197 4.84% 138 2.98% 1082 5.93% 152 2.75% 130 4.36% 1507 4.99%
10 897 3.63% 159 3.43% 682 3.74% 185 3.35% 166 5.57% 1192 3.94%
11 637 2.58% 139 3.00% 485 2.66% 165 2.99% 149 5.00% 762 2.52%
12 478 1.93% 136 2.94% 293 1.61% 161 2.92% 156 5.24% 568 1.88%
13 983 3.97% 124 2.68% 826 4.53% 193 3.49% 178 5.98% 1236 4.09%
14 716 2.89% 158 3.41% 476 2.61% 187 3.39% 147 4.93% 952 3.15%
15 826 3.34% 137 2.96% 610 3.34% 184 3.33% 152 5.10% 1023 3.39%
16 573 2.32% 151 3.26% 386 2.12% 206 3.73% 165 5.54% 745 2.47%
17 542 2.19% 138 2.98% 392 2.15% 221 4.00% 177 5.94% 668 2.21%
18 872 3.53% 139 3.00% 456 2.50% 194 3.51% 167 5.61% 879 2.91%
19 852 3.44% 154 3.33% 714 3.91% 222 4.02% 187 6.28% 1035 3.43%
20 961 3.89% 160 3.46% 709 3.89% 211 3.82% 171 5.74% 1203 3.98%
21 935 3.78% 183 3.95% 637 3.49% 192 3.48% 152 5.10% 1120 3.71%
22 655 2.65% 132 2.85% 524 2.87% 182 3.30% 180 6.04% 813 2.69%
23 1137 4.60% 229 4.95% 700 3.84% 162 2.93% 151 5.07% 1370 4.54%
24 649 2.62% 169 3.65% 567 3.11% 216 3.91% 168 5.64% 739 2.45%
25 772 3.12% 174 3.76% 582 3.19% 193 3.49% 152 5.10% 860 2.85%
26 884 3.57% 171 3.69% 534 2.93% 182 3.30% 144 4.83% 1051 3.48%
27 530 2.14% 152 3.28% 445 2.44% 176 3.19% 143 4.80% 590 1.95%
28 965 3.90% 170 3.67% 790 4.33% 199 3.60% 159 5.34% 1144 3.79%
29 761 3.08% 146 3.15% 633 3.47% 176 3.19% 162 5.44% 901 2.98%
30 402 1.63% 117 2.53% 244 1.34% 150 2.72% 126 4.23% 376 1.24%
31 617 2.49% 96 2.07% 542 2.97% 140 2.53% 121 4.06% 778 2.58%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 1213 4.90% 6 202 4.36% 24 768 4.21% 45 1403 4.64%
1 27 859 3.47% 6 192 4.15% 21 672 3.68% 33 1024 3.39%
2 26 836 3.38% 5 167 3.61% 21 678 3.72% 33 1022 3.38%
3 25 803 3.25% 6 190 4.10% 18 577 3.16% 32 978 3.24%
4 33 1026 4.15% 5 169 3.65% 26 834 4.57% 41 1283 4.25%
5 55 1713 6.93% 6 190 4.10% 46 1447 7.93% 70 2174 7.20%
6 35 1111 4.49% 4 146 3.15% 24 754 4.13% 42 1306 4.32%
7 25 787 3.18% 6 194 4.19% 20 628 3.44% 30 929 3.07%
8 29 928 3.75% 5 163 3.52% 23 716 3.92% 34 1062 3.52%
9 51 1608 6.50% 8 278 6.00% 34 1057 5.79% 65 2021 6.69%
10 34 1066 4.31% 8 263 5.68% 23 740 4.06% 44 1360 4.50%
11 43 1340 5.42% 6 188 4.06% 31 963 5.28% 49 1517 5.02%
12 41 1283 5.19% 6 189 4.08% 30 959 5.26% 57 1765 5.84%
13 19 604 2.44% 4 153 3.30% 12 376 2.06% 23 699 2.31%
14 14 446 1.80% 4 145 3.13% 10 311 1.70% 17 512 1.70%
15 23 731 2.96% 5 164 3.54% 19 610 3.34% 27 842 2.79%
16 32 1011 4.09% 5 184 3.97% 25 775 4.25% 43 1331 4.41%
17 21 655 2.65% 5 182 3.93% 16 509 2.79% 24 733 2.43%
18 27 851 3.44% 6 205 4.43% 20 631 3.46% 32 992 3.28%
19 46 1448 5.85% 7 240 5.18% 32 1017 5.57% 60 1860 6.16%
20 46 1436 5.81% 7 242 5.23% 34 1071 5.87% 56 1734 5.74%
21 40 1257 5.08% 6 212 4.58% 26 836 4.58% 52 1625 5.38%
22 23 718 2.90% 6 200 4.32% 17 534 2.93% 26 817 2.70%
23 32 1006 4.07% 5 172 3.71% 25 782 4.29% 39 1223 4.05%

Top 1 of 3 Total URLs
# Hits kB F URL
1 4644 18.77% 3761 12.45% /

Top 1 of 3 Total URLs By kB F
# Hits kB F URL
1 4644 18.77% 3761 12.45% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4644 18.77% 4296 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4644 18.77% 4134 100.00% /

Top 30 of 2979 Total Sites
# Hits Files kB F Visits Hostname
1 556 2.25% 6 0.13% 818 2.71% 2 0.04% 185.177.72.45
2 545 2.20% 8 0.17% 536 1.77% 2 0.04% 45.148.10.247
3 505 2.04% 475 10.26% 532 1.76% 397 7.19% 193.142.147.209
4 455 1.84% 0 0.00% 619 2.05% 3 0.05% 52.178.176.146
5 436 1.76% 0 0.00% 593 1.96% 3 0.05% 13.79.87.25
6 412 1.67% 0 0.00% 560 1.85% 3 0.05% 4.217.217.16
7 409 1.65% 25 0.54% 742 2.46% 1 0.02% 51.81.155.131
8 382 1.54% 10 0.22% 561 1.86% 8 0.14% 78.153.140.179
9 378 1.53% 8 0.17% 542 1.80% 12 0.22% 78.153.140.224
10 314 1.27% 14 0.30% 514 1.70% 1 0.02% 198.58.117.211
11 285 1.15% 0 0.00% 387 1.28% 2 0.04% 172.190.142.176
12 279 1.13% 19 0.41% 475 1.57% 1 0.02% 139.144.52.241
13 262 1.06% 13 0.28% 402 1.33% 10 0.18% 78.153.140.177
14 257 1.04% 257 5.55% 32 0.10% 21 0.38% ::1
15 249 1.01% 0 0.00% 339 1.12% 1 0.02% 20.27.219.75
16 248 1.00% 55 1.19% 299 0.99% 1 0.02% 185.177.72.30
17 248 1.00% 55 1.19% 299 0.99% 1 0.02% 185.177.72.38
18 242 0.98% 0 0.00% 361 1.19% 2 0.04% 78.153.140.203
19 223 0.90% 4 0.09% 302 1.00% 1 0.02% 213.209.159.151
20 216 0.87% 0 0.00% 302 1.00% 4 0.07% 204.76.203.125
21 215 0.87% 215 4.64% 85 0.28% 155 2.81% 95.214.54.147
22 185 0.75% 0 0.00% 252 0.83% 1 0.02% 4.213.174.69
23 179 0.72% 4 0.09% 267 0.88% 2 0.04% 216.81.245.238
24 170 0.69% 0 0.00% 231 0.76% 1 0.02% 104.208.73.136
25 170 0.69% 0 0.00% 231 0.76% 1 0.02% 20.89.217.189
26 170 0.69% 0 0.00% 231 0.76% 1 0.02% 4.240.56.165
27 165 0.67% 1 0.02% 314 1.04% 1 0.02% 149.50.97.194
28 163 0.66% 0 0.00% 222 0.73% 1 0.02% 40.119.197.161
29 161 0.65% 0 0.00% 219 0.72% 1 0.02% 4.197.220.165
30 160 0.65% 0 0.00% 218 0.72% 2 0.04% 4.194.217.214

Top 10 of 2979 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 556 2.25% 6 0.13% 818 2.71% 2 0.04% 185.177.72.45
2 409 1.65% 25 0.54% 742 2.46% 1 0.02% 51.81.155.131
3 455 1.84% 0 0.00% 619 2.05% 3 0.05% 52.178.176.146
4 436 1.76% 0 0.00% 593 1.96% 3 0.05% 13.79.87.25
5 382 1.54% 10 0.22% 561 1.86% 8 0.14% 78.153.140.179
6 412 1.67% 0 0.00% 560 1.85% 3 0.05% 4.217.217.16
7 378 1.53% 8 0.17% 542 1.80% 12 0.22% 78.153.140.224
8 545 2.20% 8 0.17% 536 1.77% 2 0.04% 45.148.10.247
9 505 2.04% 475 10.26% 532 1.76% 397 7.19% 193.142.147.209
10 314 1.27% 14 0.30% 514 1.70% 1 0.02% 198.58.117.211

Top 30 of 32 Total Referrers
# Hits Referrer
1 24322 98.33% - (Direct Request)
2 263 1.06% http://208.113.128.37:443/
3 28 0.11% http://208.113.128.37:80/home.asp
4 24 0.10% https://www.google.com
5 16 0.06% http://208.113.128.37/
6 13 0.05% https://208.113.128.37/
7 7 0.03% http://208.113.128.37:80/admin/login.asp
8 6 0.02% https://208.113.128.37:443
9 6 0.02% https://www.spcc-cma.org/
10 5 0.02% http://208.113.128.37:80
11 5 0.02% https://webmail.voelkerville.com/owa/auth/logon.aspx
12 4 0.02% http://208.113.128.37/home.asp
13 4 0.02% https://t.co/
14 3 0.01% http://208.113.128.37:80/cgi-bin/index2.asp
15 3 0.01% https://208.113.128.37:443/home.asp
16 3 0.01% https://www.facebook.com/
17 2 0.01% http://dh2.voelkerville.com/
18 2 0.01% http://ftp.vegfest.org/
19 2 0.01% http://www.spcc-cma.org/
20 2 0.01% https://dh2.voelkerville.com/
21 2 0.01% https://www.google.com/search
22 1 0.00% http://208.113.128.37:80/
23 1 0.00% http://208.113.128.37:80/cgi-bin/webproc
24 1 0.00% http://webmail.voelkerville.com/
25 1 0.00% http://www.wotbox.com/
26 1 0.00% https://208.113.128.37:443//
27 1 0.00% https://duckduckgo.com/
28 1 0.00% https://webmail.voelkerville.com/
29 1 0.00% https://wordpress.org/
30 1 0.00% https://www.linkedin.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 2017 Total User Agents
# Hits User Agent
1 2793 11.29% libredtail-http
2 1098 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1049 4.24% Go-http-client/1.1
4 713 2.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 677 2.74% Mozilla/5.0
6 652 2.64% curl/7.54.0
7 494 2.00% curl/8.7.1
8 387 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 370 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 361 1.46% Mozilla/5.0 zgrab/0.x
11 288 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/605.1.15 (KHTML
12 273 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 263 1.06% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 257 1.04% Apache/2.4.18 (Ubuntu) OpenSSL/1.0.2g (internal dummy connection)
15 226 0.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 24736 100.00% 4640 100.22% 30213 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23