Usage statistics for kenvubuntu2

Summary Period: June 2026
Generated 01-Jul-2026 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 73278
Total Files 15444
Total Pages 38085
Total Visits 7404
Total kB Files 167224
Total Unique Sites 4209
Total Unique URLs 445
Total Unique Referrers 204
Total Unique User Agents 2375
. Avg Max
Hits per Hour 101 3152
Hits per Day 2442 4873
Files per Day 514 1974
Pages per Day 1269 2280
Sites per Day 140 349
Visits per Day 246 358
kB Files per Day 5574 28576
Hits by Response Code
Code 200 - OK 21.08% 15444
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.81% 595
Code 304 - Not Modified 0.02% 12
Code 400 - Bad Request 8.28% 6067
Code 403 - Forbidden 0.29% 211
Code 404 - Not Found 69.26% 50755
Code 405 - Method Not Allowed 0.23% 166
Code 408 - Request Timeout 0.02% 14
Code 501 - Not Implemented 0.01% 9

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 1125 1.54% 432 2.80% 857 2.25% 329 4.44% 286 6.79% 1446 0.86%
2 2211 3.02% 417 2.70% 1104 2.90% 280 3.78% 260 6.18% 2765 1.65%
3 943 1.29% 184 1.19% 598 1.57% 217 2.93% 201 4.78% 1329 0.79%
4 3611 4.93% 419 2.71% 1971 5.18% 274 3.70% 255 6.06% 4722 2.82%
5 521 0.71% 215 1.39% 415 1.09% 197 2.66% 167 3.97% 718 0.43%
6 1232 1.68% 401 2.60% 826 2.17% 223 3.01% 199 4.73% 1848 1.11%
7 940 1.28% 227 1.47% 517 1.36% 218 2.94% 209 4.97% 1379 0.82%
8 1153 1.57% 465 3.01% 784 2.06% 339 4.58% 300 7.13% 2051 1.23%
9 3366 4.59% 619 4.01% 1651 4.34% 250 3.38% 239 5.68% 9470 5.66%
10 3536 4.83% 1144 7.41% 1927 5.06% 251 3.39% 245 5.82% 7088 4.24%
11 1247 1.70% 272 1.76% 919 2.41% 239 3.23% 216 5.13% 2719 1.63%
12 2203 3.01% 320 2.07% 970 2.55% 298 4.02% 280 6.65% 4054 2.42%
13 2310 3.15% 869 5.63% 1099 2.89% 311 4.20% 283 6.72% 9011 5.39%
14 3854 5.26% 290 1.88% 2280 5.99% 247 3.34% 219 5.20% 4542 2.72%
15 1543 2.11% 289 1.87% 843 2.21% 249 3.36% 309 7.34% 3464 2.07%
16 3119 4.26% 1325 8.58% 1196 3.14% 215 2.90% 195 4.63% 19964 11.94%
17 1651 2.25% 280 1.81% 905 2.38% 234 3.16% 259 6.15% 2048 1.22%
18 4041 5.51% 404 2.62% 1873 4.92% 202 2.73% 183 4.35% 5290 3.16%
19 1847 2.52% 426 2.76% 1164 3.06% 259 3.50% 303 7.20% 4636 2.77%
20 4873 6.65% 638 4.13% 1823 4.79% 298 4.02% 278 6.60% 8651 5.17%
21 2050 2.80% 615 3.98% 1278 3.36% 240 3.24% 232 5.51% 8300 4.96%
22 1237 1.69% 209 1.35% 854 2.24% 197 2.66% 184 4.37% 1580 0.94%
23 2100 2.87% 366 2.37% 1444 3.79% 236 3.19% 237 5.63% 4666 2.79%
24 3954 5.40% 1974 12.78% 1367 3.59% 196 2.65% 187 4.44% 28576 17.09%
25 3925 5.36% 374 2.42% 1952 5.13% 192 2.59% 201 4.78% 3972 2.38%
26 2692 3.67% 937 6.07% 1649 4.33% 358 4.84% 349 8.29% 10429 6.24%
27 3535 4.82% 409 2.65% 1260 3.31% 214 2.89% 207 4.92% 3503 2.10%
28 4377 5.97% 357 2.31% 2083 5.47% 198 2.67% 196 4.66% 3784 2.26%
29 2465 3.36% 298 1.93% 1222 3.21% 240 3.24% 230 5.46% 3082 1.84%
30 1617 2.21% 269 1.74% 1254 3.29% 206 2.78% 205 4.87% 2136 1.28%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 127 3837 5.24% 31 932 6.03% 48 1445 3.79% 373 11197 6.70%
1 99 2986 4.07% 12 386 2.50% 38 1158 3.04% 99 2956 1.77%
2 71 2149 2.93% 18 548 3.55% 44 1321 3.47% 109 3280 1.96%
3 106 3185 4.35% 23 709 4.59% 69 2074 5.45% 129 3874 2.32%
4 78 2353 3.21% 24 741 4.80% 49 1495 3.93% 168 5033 3.01%
5 121 3648 4.98% 37 1132 7.33% 51 1533 4.03% 571 17122 10.24%
6 58 1755 2.39% 24 732 4.74% 32 987 2.59% 264 7911 4.73%
7 104 3141 4.29% 13 408 2.64% 47 1415 3.72% 146 4395 2.63%
8 89 2682 3.66% 11 350 2.27% 62 1860 4.88% 115 3446 2.06%
9 164 4941 6.74% 23 702 4.55% 77 2336 6.13% 214 6429 3.84%
10 91 2758 3.76% 14 439 2.84% 59 1787 4.69% 104 3132 1.87%
11 146 4395 6.00% 50 1528 9.89% 61 1839 4.83% 729 21880 13.08%
12 68 2061 2.81% 14 436 2.82% 43 1316 3.46% 97 2901 1.73%
13 35 1070 1.46% 11 345 2.23% 25 761 2.00% 66 1965 1.18%
14 91 2745 3.75% 15 457 2.96% 60 1829 4.80% 191 5730 3.43%
15 75 2257 3.08% 11 347 2.25% 42 1279 3.36% 96 2869 1.72%
16 119 3583 4.89% 14 444 2.87% 66 1985 5.21% 164 4923 2.94%
17 196 5904 8.06% 69 2079 13.46% 70 2103 5.52% 984 29513 17.65%
18 111 3357 4.58% 15 476 3.08% 55 1663 4.37% 191 5744 3.43%
19 122 3671 5.01% 9 297 1.92% 65 1967 5.16% 122 3666 2.19%
20 109 3299 4.50% 14 444 2.87% 69 2080 5.46% 171 5135 3.07%
21 53 1613 2.20% 16 484 3.13% 37 1112 2.92% 79 2375 1.42%
22 49 1482 2.02% 19 583 3.77% 32 978 2.57% 142 4262 2.55%
23 146 4406 6.01% 14 445 2.88% 58 1762 4.63% 250 7486 4.48%

Top 30 of 445 Total URLs
# Hits kB F URL
1 7654 10.45% 10531 6.30% /
2 572 0.78% 3128 1.87% /pix/
3 553 0.75% 488 0.29% /autoforward/
4 322 0.44% 504 0.30% /EventRegWeb/
5 257 0.35% 574 0.34% /webalizer/
6 248 0.34% 166 0.10% /proxy/
7 237 0.32% 739 0.44% /webmail/
8 233 0.32% 150 0.09% /squirrelmail/
9 230 0.31% 172 0.10% /spacew/
10 147 0.20% 66 0.04% /autoforward/autoforward.html
11 97 0.13% 46 0.03% /newfile
12 93 0.13% 103 0.06% /custom_404.html
13 30 0.04% 361 0.22% /webalizer/usage_202605.html
14 29 0.04% 352 0.21% /webalizer/usage_202604.html
15 29 0.04% 316 0.19% /webalizer/usage_202606.html
16 28 0.04% 336 0.20% /webalizer/usage_202603.html
17 27 0.04% 18 0.01% /EventRegWeb/defaultFrame.html
18 27 0.04% 309 0.18% /webalizer/usage_202508.html
19 27 0.04% 308 0.18% /webalizer/usage_202509.html
20 27 0.04% 307 0.18% /webalizer/usage_202510.html
21 27 0.04% 303 0.18% /webalizer/usage_202512.html
22 27 0.04% 313 0.19% /webalizer/usage_202602.html
23 26 0.04% 19 0.01% /EventRegWeb/events.js
24 26 0.04% 273 0.16% /webalizer/usage_202507.html
25 26 0.04% 272 0.16% /webalizer/usage_202511.html
26 26 0.04% 268 0.16% /webalizer/usage_202601.html
27 25 0.03% 202 0.12% /webmail/plugins/jqueryui/themes/larry/jquery-ui-1.10.4.custom.css
28 24 0.03% 722 0.43% /webmail/program/js/jquery.min.js
29 24 0.03% 248 0.15% /webmail/skins/larry/styles.min.css
30 24 0.03% 211 0.13% /webmail/skins/larry/ui.min.js

Top 10 of 445 Total URLs By kB F
# Hits kB F URL
1 7654 10.45% 10531 6.30% /
2 572 0.78% 3128 1.87% /pix/
3 22 0.03% 1379 0.82% /webmail/plugins/jqueryui/js/jquery-ui-1.10.4.custom.min.js
4 23 0.03% 980 0.59% /webmail/program/js/app.min.js
5 237 0.32% 739 0.44% /webmail/
6 24 0.03% 722 0.43% /webmail/program/js/jquery.min.js
7 257 0.35% 574 0.34% /webalizer/
8 322 0.44% 504 0.30% /EventRegWeb/
9 553 0.75% 488 0.29% /autoforward/
10 30 0.04% 361 0.22% /webalizer/usage_202605.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 7654 10.45% 5368 86.47% /
2 572 0.78% 207 3.33% /pix/
3 553 0.75% 188 3.03% /autoforward/
4 322 0.44% 50 0.81% /EventRegWeb/
5 237 0.32% 42 0.68% /webmail/
6 147 0.20% 37 0.60% /autoforward/autoforward.html
7 97 0.13% 37 0.60% /newfile
8 257 0.35% 37 0.60% /webalizer/
9 248 0.34% 36 0.58% /proxy/
10 230 0.31% 33 0.53% /spacew/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 7654 10.45% 4968 82.65% /
2 572 0.78% 226 3.76% /pix/
3 553 0.75% 204 3.39% /autoforward/
4 257 0.35% 103 1.71% /webalizer/
5 237 0.32% 98 1.63% /webmail/
6 322 0.44% 84 1.40% /EventRegWeb/
7 97 0.13% 38 0.63% /newfile
8 233 0.32% 38 0.63% /squirrelmail/
9 147 0.20% 37 0.62% /autoforward/autoforward.html
10 248 0.34% 37 0.62% /proxy/

Top 30 of 4209 Total Sites
# Hits Files kB F Visits Hostname
1 3003 4.10% 8 0.05% 4627 2.77% 1 0.01% 69.5.20.93
2 2824 3.85% 2824 18.29% 47579 28.45% 7 0.09% 113.196.56.150
3 2660 3.63% 4 0.03% 2260 1.35% 2 0.03% 176.65.144.128
4 2538 3.46% 2538 16.43% 312 0.19% 147 1.99% ::1
5 1921 2.62% 71 0.46% 3623 2.17% 7 0.09% 66.175.211.202
6 1875 2.56% 0 0.00% 2633 1.57% 15 0.20% 213.209.159.175
7 1315 1.79% 4 0.03% 849 0.51% 1 0.01% 91.92.33.248
8 1126 1.54% 0 0.00% 774 0.46% 1 0.01% 34.118.101.128
9 1112 1.52% 0 0.00% 1118 0.67% 28 0.38% 80.94.95.211
10 1073 1.46% 28 0.18% 1943 1.16% 3 0.04% 192.53.123.118
11 1059 1.45% 1059 6.86% 17217 10.30% 3 0.04% 113.196.59.51
12 1043 1.42% 45 0.29% 1016 0.61% 2 0.03% 195.178.110.155
13 947 1.29% 15 0.10% 1279 0.76% 4 0.05% 178.128.219.37
14 894 1.22% 3 0.02% 1043 0.62% 1 0.01% 151.243.150.23
15 869 1.19% 0 0.00% 828 0.49% 1 0.01% 94.237.41.132
16 868 1.18% 0 0.00% 825 0.49% 1 0.01% 142.93.56.216
17 863 1.18% 0 0.00% 825 0.49% 1 0.01% 162.243.172.115
18 859 1.17% 0 0.00% 823 0.49% 1 0.01% 85.9.215.221
19 854 1.17% 0 0.00% 587 0.35% 1 0.01% 34.118.64.17
20 854 1.17% 0 0.00% 587 0.35% 1 0.01% 34.180.116.224
21 851 1.16% 0 0.00% 819 0.49% 1 0.01% 5.22.214.217
22 840 1.15% 2 0.01% 489 0.29% 2 0.03% 2.57.122.173
23 766 1.05% 0 0.00% 526 0.31% 1 0.01% 34.84.61.128
24 536 0.73% 0 0.00% 511 0.31% 1 0.01% 104.243.44.39
25 514 0.70% 11 0.07% 471 0.28% 1 0.01% 93.123.109.164
26 504 0.69% 0 0.00% 255 0.15% 0 0.00% 179.43.168.58
27 462 0.63% 43 0.28% 743 0.44% 42 0.57% 45.148.10.200
28 460 0.63% 0 0.00% 317 0.19% 1 0.01% 34.174.244.142
29 438 0.60% 0 0.00% 454 0.27% 1 0.01% 34.47.114.211
30 434 0.59% 0 0.00% 740 0.44% 7 0.09% 34.162.171.95

Top 10 of 4209 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2824 3.85% 2824 18.29% 47579 28.45% 7 0.09% 113.196.56.150
2 1059 1.45% 1059 6.86% 17217 10.30% 3 0.04% 113.196.59.51
3 3003 4.10% 8 0.05% 4627 2.77% 1 0.01% 69.5.20.93
4 1921 2.62% 71 0.46% 3623 2.17% 7 0.09% 66.175.211.202
5 1875 2.56% 0 0.00% 2633 1.57% 15 0.20% 213.209.159.175
6 2660 3.63% 4 0.03% 2260 1.35% 2 0.03% 176.65.144.128
7 100 0.14% 100 0.65% 1999 1.20% 1 0.01% 183.207.45.109
8 1073 1.46% 28 0.18% 1943 1.16% 3 0.04% 192.53.123.118
9 55 0.08% 52 0.34% 1898 1.14% 1 0.01% 65.108.99.113
10 117 0.16% 117 0.76% 1734 1.04% 3 0.04% 104.244.78.33

Top 30 of 204 Total Referrers
# Hits Referrer
1 68883 94.00% - (Direct Request)
2 1606 2.19% https://208.113.128.37/
3 159 0.22% https://www.google.com/
4 156 0.21% https://www.bing.com/
5 145 0.20% https://duckduckgo.com/
6 133 0.18% http://208.113.128.37:443/
7 121 0.17% https://github.com/
8 93 0.13% https://dh2.voelkerville.com/
9 92 0.13% http://www.spcc-cma.org/
10 75 0.10% http://www.spcc-cma.org
11 58 0.08% http://208.113.128.37:80/webalizer
12 55 0.08% https://208.113.128.37:443/webalizer
13 50 0.07% http://208.113.128.37/
14 41 0.06% http://virginia.voelkerville.com/
15 38 0.05% http://208.113.128.37:80/proxy
16 34 0.05% https://208.113.128.37:443/pix
17 34 0.05% https://208.113.128.37:443/proxy
18 33 0.05% http://208.113.128.37:80/webmail
19 33 0.05% https://208.113.128.37:443/EventRegWeb
20 32 0.04% http://208.113.128.37:80/autoforward
21 32 0.04% http://208.113.128.37:80/pix
22 32 0.04% https://208.113.128.37:443/squirrelmail
23 31 0.04% http://208.113.128.37:80/EventRegWeb
24 31 0.04% https://208.113.128.37/webmail/
25 30 0.04% http://208.113.128.37:80/spacew
26 30 0.04% http://208.113.128.37:80/squirrelmail
27 30 0.04% https://208.113.128.37:443/spacew
28 30 0.04% https://www.spcc-cma.org/
29 29 0.04% https://208.113.128.37:443/autoforward
30 28 0.04% https://208.113.128.37:443/webmail

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% 1i597h
2 1 11.11% 49vkrb
3 1 11.11% 79igah
4 1 11.11% 8x82i2
5 1 11.11% d1mbu0
6 1 11.11% g8dqae
7 1 11.11% p4fakv
8 1 11.11% wc0632
9 1 11.11% zft1ea

Top 15 of 2375 Total User Agents
# Hits User Agent
1 5014 6.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3883 5.30% python-requests/2.32.3
3 3661 5.00% libredtail-http
4 2538 3.46% Apache/2.4.18 (Ubuntu) OpenSSL/1.0.2g (internal dummy connection)
5 1827 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/100.0.4896.169 Mobile/1
6 1531 2.09% Mozilla/5.0 (compatible)
7 1525 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 1473 2.01% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 1032 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/104.0.1293.93 Version/
10 959 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
11 947 1.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 780 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36
13 777 1.06% LLMLeak-RedTeam/1.0 (authorized-scan)
14 764 1.04% Go-http-client/1.1
15 760 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 73278 100.00% 15449 100.03% 167224 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23