Usage statistics for kenvubuntu2

Summary Period: October 2026
Generated 13-Oct-2026 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 33166
Total Files 13498
Total Pages 18876
Total Visits 3632
Total kB Files 165407
Total Unique Sites 3035
Total Unique URLs 442
Total Unique Referrers 180
Total Unique User Agents 473
. Avg Max
Hits per Hour 115 978
Hits per Day 2763 3896
Files per Day 1124 2003
Pages per Day 1573 2372
Sites per Day 252 521
Visits per Day 302 480
kB Files per Day 13784 31934
Hits by Response Code
Code 200 - OK 40.70% 13498
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.69% 229
Code 304 - Not Modified 0.03% 9
Code 400 - Bad Request 2.17% 721
Code 403 - Forbidden 0.05% 18
Code 404 - Not Found 56.21% 18642
Code 405 - Method Not Allowed 0.08% 27
Code 408 - Request Timeout 0.02% 8
Code 501 - Not Implemented 0.03% 9

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 3896 11.75% 1333 9.88% 1817 9.63% 281 7.74% 254 8.37% 18207 11.01%
2 2300 6.93% 818 6.06% 1159 6.14% 266 7.32% 476 15.68% 12035 7.28%
3 2415 7.28% 776 5.75% 1387 7.35% 232 6.39% 250 8.24% 11100 6.71%
4 3398 10.25% 1165 8.63% 2008 10.64% 243 6.69% 255 8.40% 16649 10.07%
5 2434 7.34% 1609 11.92% 1256 6.65% 276 7.60% 280 9.23% 16314 9.86%
6 2168 6.54% 1022 7.57% 1461 7.74% 290 7.98% 282 9.29% 10790 6.52%
7 1305 3.93% 646 4.79% 770 4.08% 220 6.06% 227 7.48% 8361 5.05%
8 3324 10.02% 1499 11.11% 2372 12.57% 227 6.25% 279 9.19% 14263 8.62%
9 2084 6.28% 707 5.24% 1523 8.07% 480 13.22% 514 16.94% 4096 2.48%
10 2437 7.35% 584 4.33% 1820 9.64% 476 13.11% 521 17.17% 4073 2.46%
11 3870 11.67% 2003 14.84% 1511 8.00% 319 8.78% 335 11.04% 31934 19.31%
12 3535 10.66% 1336 9.90% 1792 9.49% 325 8.95% 352 11.60% 17585 10.63%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 230 2769 8.35% 39 478 3.54% 113 1356 7.18% 391 4689 2.83%
1 85 1028 3.10% 23 282 2.09% 67 811 4.30% 158 1902 1.15%
2 92 1111 3.35% 26 321 2.38% 72 872 4.62% 161 1930 1.17%
3 177 2129 6.42% 57 686 5.08% 81 974 5.16% 964 11565 6.99%
4 75 905 2.73% 42 508 3.76% 33 398 2.11% 636 7628 4.61%
5 79 953 2.87% 17 207 1.53% 60 720 3.81% 137 1638 0.99%
6 168 2025 6.11% 75 906 6.71% 62 745 3.95% 699 8394 5.07%
7 73 887 2.67% 10 126 0.93% 56 672 3.56% 107 1286 0.78%
8 109 1316 3.97% 46 552 4.09% 65 787 4.17% 684 8211 4.96%
9 192 2306 6.95% 114 1378 10.21% 126 1516 8.03% 1067 12799 7.74%
10 76 913 2.75% 46 560 4.15% 33 405 2.15% 641 7693 4.65%
11 59 712 2.15% 16 202 1.50% 54 648 3.43% 119 1422 0.86%
12 203 2437 7.35% 58 697 5.16% 111 1340 7.10% 938 11253 6.80%
13 44 539 1.63% 16 202 1.50% 41 500 2.65% 76 908 0.55%
14 88 1065 3.21% 48 582 4.31% 55 670 3.55% 647 7764 4.69%
15 91 1101 3.32% 20 245 1.82% 70 848 4.49% 154 1853 1.12%
16 72 871 2.63% 28 343 2.54% 52 633 3.35% 149 1791 1.08%
17 70 846 2.55% 18 217 1.61% 40 489 2.59% 103 1233 0.75%
18 88 1056 3.18% 56 673 4.99% 41 495 2.62% 685 8225 4.97%
19 120 1446 4.36% 56 675 5.00% 63 764 4.05% 727 8726 5.28%
20 112 1354 4.08% 82 985 7.30% 41 494 2.62% 1206 14474 8.75%
21 137 1655 4.99% 25 304 2.25% 91 1092 5.79% 303 3638 2.20%
22 196 2355 7.10% 120 1451 10.75% 82 991 5.25% 1815 21777 13.17%
23 115 1387 4.18% 76 918 6.80% 54 656 3.48% 1217 14609 8.83%

Top 30 of 442 Total URLs
# Hits kB F URL
1 4530 13.66% 8878 5.37% /
2 329 0.99% 282 0.17% /autoforward/
3 287 0.87% 2212 1.34% /pix/
4 162 0.49% 70 0.04% /autoforward/autoforward.html
5 147 0.44% 235 0.14% /EventRegWeb/
6 141 0.43% 433 0.26% /webalizer/
7 126 0.38% 77 0.05% /proxy/
8 126 0.38% 70 0.04% /squirrelmail/
9 125 0.38% 440 0.27% /webmail/
10 116 0.35% 80 0.05% /spacew/
11 85 0.26% 105 0.06% /custom_404.html
12 72 0.22% 20 0.01% /newfile
13 41 0.12% 413 0.25% /webalizer/usage_202512.html
14 39 0.12% 368 0.22% /webalizer/usage_202610.html
15 38 0.11% 358 0.22% /webalizer/usage_202511.html
16 36 0.11% 413 0.25% /webalizer/usage_202605.html
17 35 0.11% 376 0.23% /webalizer/usage_202602.html
18 34 0.10% 392 0.24% /webalizer/usage_202604.html
19 33 0.10% 316 0.19% /webalizer/usage_202601.html
20 32 0.10% 384 0.23% /webalizer/usage_202606.html
21 31 0.09% 359 0.22% /webalizer/usage_202603.html
22 31 0.09% 382 0.23% /webalizer/usage_202607.html
23 30 0.09% 365 0.22% /webalizer/usage_202608.html
24 28 0.08% 342 0.21% /webalizer/usage_202609.html
25 23 0.07% 186 0.11% /webmail/plugins/jqueryui/themes/larry/jquery-ui-1.10.4.custom.css
26 23 0.07% 236 0.14% /webmail/skins/larry/styles.min.css
27 22 0.07% 1377 0.83% /webmail/plugins/jqueryui/js/jquery-ui-1.10.4.custom.min.js
28 22 0.07% 937 0.57% /webmail/program/js/app.min.js
29 22 0.07% 116 0.07% /webmail/program/js/common.min.js
30 22 0.07% 661 0.40% /webmail/program/js/jquery.min.js

Top 10 of 442 Total URLs By kB F
# Hits kB F URL
1 4530 13.66% 8878 5.37% /
2 287 0.87% 2212 1.34% /pix/
3 22 0.07% 1377 0.83% /webmail/plugins/jqueryui/js/jquery-ui-1.10.4.custom.min.js
4 22 0.07% 937 0.57% /webmail/program/js/app.min.js
5 22 0.07% 661 0.40% /webmail/program/js/jquery.min.js
6 125 0.38% 440 0.27% /webmail/
7 141 0.43% 433 0.26% /webalizer/
8 41 0.12% 413 0.25% /webalizer/usage_202512.html
9 36 0.11% 413 0.25% /webalizer/usage_202605.html
10 34 0.10% 392 0.24% /webalizer/usage_202604.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 4530 13.66% 2710 86.00% /
2 329 0.99% 95 3.01% /autoforward/
3 287 0.87% 68 2.16% /pix/
4 162 0.49% 35 1.11% /autoforward/autoforward.html
5 125 0.38% 30 0.95% /webmail/
6 141 0.43% 27 0.86% /webalizer/
7 126 0.38% 23 0.73% /proxy/
8 126 0.38% 22 0.70% /squirrelmail/
9 72 0.22% 20 0.63% /newfile
10 147 0.44% 19 0.60% /EventRegWeb/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 4530 13.66% 2479 81.36% /
2 329 0.99% 108 3.54% /autoforward/
3 287 0.87% 76 2.49% /pix/
4 141 0.43% 56 1.84% /webalizer/
5 125 0.38% 49 1.61% /webmail/
6 85 0.26% 33 1.08% /custom_404.html
7 147 0.44% 32 1.05% /EventRegWeb/
8 162 0.49% 30 0.98% /autoforward/autoforward.html
9 126 0.38% 24 0.79% /squirrelmail/
10 126 0.38% 23 0.75% /proxy/

Top 30 of 3035 Total Sites
# Hits Files kB F Visits Hostname
1 997 3.01% 37 0.27% 628 0.38% 3 0.08% 91.92.40.233
2 910 2.74% 112 0.83% 1956 1.18% 8 0.22% 165.154.236.229
3 866 2.61% 12 0.09% 528 0.32% 2 0.06% 8.235.18.169
4 788 2.38% 788 5.84% 97 0.06% 83 2.29% ::1
5 697 2.10% 697 5.16% 6697 4.05% 1 0.03% 57.129.16.41
6 690 2.08% 24 0.18% 3368 2.04% 3 0.08% 80.94.95.211
7 650 1.96% 80 0.59% 1380 0.83% 5 0.14% 43.165.5.90
8 615 1.85% 10 0.07% 1152 0.70% 1 0.03% 66.175.211.202
9 547 1.65% 2 0.01% 739 0.45% 1 0.03% 138.226.239.12
10 516 1.56% 2 0.01% 263 0.16% 1 0.03% 93.123.109.226
11 499 1.50% 19 0.14% 317 0.19% 2 0.06% 31.59.160.13
12 483 1.46% 439 3.25% 2298 1.39% 8 0.22% 185.73.23.162
13 370 1.12% 2 0.01% 251 0.15% 1 0.03% 79.124.58.82
14 365 1.10% 365 2.70% 6684 4.04% 2 0.06% 104.236.102.27
15 365 1.10% 365 2.70% 6685 4.04% 1 0.03% 104.248.112.223
16 365 1.10% 365 2.70% 7898 4.77% 4 0.11% 117.27.135.82
17 365 1.10% 365 2.70% 6720 4.06% 1 0.03% 134.122.49.6
18 365 1.10% 365 2.70% 6685 4.04% 1 0.03% 134.209.46.125
19 365 1.10% 365 2.70% 6719 4.06% 1 0.03% 137.184.190.111
20 365 1.10% 365 2.70% 6684 4.04% 1 0.03% 138.197.101.208
21 365 1.10% 365 2.70% 6720 4.06% 1 0.03% 146.190.68.131
22 365 1.10% 365 2.70% 6684 4.04% 2 0.06% 157.230.236.154
23 365 1.10% 365 2.70% 6719 4.06% 1 0.03% 157.245.65.116
24 365 1.10% 365 2.70% 6685 4.04% 1 0.03% 161.35.237.37
25 365 1.10% 365 2.70% 6719 4.06% 1 0.03% 165.227.64.245
26 365 1.10% 365 2.70% 6685 4.04% 1 0.03% 165.245.245.39
27 365 1.10% 365 2.70% 6719 4.06% 1 0.03% 167.99.3.19
28 365 1.10% 365 2.70% 6719 4.06% 1 0.03% 67.205.149.15
29 357 1.08% 0 0.00% 485 0.29% 2 0.06% 13.70.107.184
30 353 1.06% 3 0.02% 235 0.14% 3 0.08% 34.156.121.46

Top 10 of 3035 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 365 1.10% 365 2.70% 7898 4.77% 4 0.11% 117.27.135.82
2 365 1.10% 365 2.70% 6720 4.06% 1 0.03% 134.122.49.6
3 365 1.10% 365 2.70% 6720 4.06% 1 0.03% 146.190.68.131
4 365 1.10% 365 2.70% 6719 4.06% 1 0.03% 167.99.3.19
5 365 1.10% 365 2.70% 6719 4.06% 1 0.03% 67.205.149.15
6 365 1.10% 365 2.70% 6719 4.06% 1 0.03% 165.227.64.245
7 365 1.10% 365 2.70% 6719 4.06% 1 0.03% 157.245.65.116
8 365 1.10% 365 2.70% 6719 4.06% 1 0.03% 137.184.190.111
9 697 2.10% 697 5.16% 6697 4.05% 1 0.03% 57.129.16.41
10 365 1.10% 365 2.70% 6685 4.04% 1 0.03% 161.35.237.37

Top 30 of 180 Total Referrers
# Hits Referrer
1 31286 94.33% - (Direct Request)
2 402 1.21% https://gmrwowbot.site/
3 140 0.42% https://tinkr.website/
4 61 0.18% http://www.spcc-cma.org
5 60 0.18% http://dh2.voelkerville.com/webmail/
6 32 0.10% http://www.spcc-cma.org/
7 31 0.09% http://dh2.voelkerville.com/
8 31 0.09% https://dh2.voelkerville.com/webmail/
9 26 0.08% https://dh2.voelkerville.com/
10 24 0.07% http://208.113.128.37:80/webalizer
11 24 0.07% http://www.spcc-cma.org/webmail/
12 22 0.07% http://208.113.128.37/
13 21 0.06% http://ftp.vegfest.org/
14 21 0.06% http://virginia.voelkerville.com/
15 21 0.06% http://webmail.voelkerville.com/
16 21 0.06% https://webmail.voelkerville.com/
17 20 0.06% http://ip-208-113-128-37.nodes.dream.io/
18 20 0.06% https://208.113.128.37:443/webalizer
19 20 0.06% https://www.spcc-cma.org/
20 18 0.05% http://208.113.128.37:80/cgi-bin/index2.asp
21 18 0.05% https://ip-208-113-128-37.nodes.dream.io/
22 17 0.05% https://208.113.128.37/
23 17 0.05% https://208.113.128.37//
24 16 0.05% http://208.113.128.37/webmail/
25 16 0.05% http://ftp.vegfest.org
26 13 0.04% http://208.113.128.37:80/autoforward
27 13 0.04% http://dh2.voelkerville.com/EventRegWeb/
28 12 0.04% http://208.113.128.37:443/
29 12 0.04% http://208.113.128.37:80/proxy
30 12 0.04% http://dh2.voelkerville.com/webalizer/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 473 Total User Agents
# Hits User Agent
1 4014 12.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
2 1594 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 1564 4.72% libredtail-http
4 1464 4.41% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
5 968 2.92% Go-http-client/1.1
6 887 2.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
7 788 2.38% Apache/2.4.18 (Ubuntu) OpenSSL/1.0.2g (internal dummy connection)
8 639 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 592 1.78% Mozilla/5.0 (X11; Linux x86_64; rv:137.0.1) Gecko/20100101 Firefox/137.0.1
10 574 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 542 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 517 1.56% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 483 1.46% Software Security Research/1.0 (+https://goose.softsec.ruhr-uni-bochum.de)
14 450 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 384 1.16% Mozilla/5.0

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 33166 100.00% 13503 100.04% 165407 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23